Menu

COVID-19 Dashboard

Mt. San Antonio College is providing this dashboard to help the community understand the current impact of the COVID-19 virus on the college.

Update: Los Angeles County’s declaration of a local public health emergency for COVID-19 ended on March 31, 2023. This is because the state and the federal government no longer consider COVID-19 an emergency. At this time, Mt. SAC's COVID-19 data will no longer be updated. 

Data included through: 5/14/2023

New Positive Cases

New Positive Cases captures the number of new positive COVID-19 cases among individuals on the Mt. SAC campus. This includes cases through self-reporting as well as on-campus testing. It is reported each Monday (new data from Thursday to Sunday) and Thursday (new data Monday through Wednesday).   

New Positive Cases
5/8/2023 - 5/14/2023
Total Cases
3/20/20-5/14/23

3 students
1 employees

1727 students
930 employees

 


COVID-19 Testing

The previous week's COVID-19 on-campus testing results will be reported on Thursdays, allowing time for test results to come in. "Tests" refers to the number of on-campus COVID-19 tests during the specified period of time. "Positive" refers to the total number of positive COVID-19 tests from on-campus COVID-19 tests during that period of time.  Weekly Positivity Rate is the percentage of people who tested positive  of those who have been tested. 

On-Campus Testing
4/24/2023-4/30/2023
Weekly
Positivity Rate

12 tests
3 positive

25%

 


Past Data

Beginning September 2021, we will provide a log of New Positive Cases each week. These are cases of individuals on the physical Mt. SAC campus.
It is reported each Monday (new data from Thursday to Sunday) and Thursday (new data Monday through Wednesday), so some weeks may have partial data.
"Total cases" refer to those from March 20, 2020 to the week reported. The previous week's COVID-19 on-campus testing results will be reported the next Thursday, allowing time for test results to come in. "On Campus Tests" refers to the number of on-campus COVID-19 tests during the specified period of time. "Positive Test Results" refers to the total number of positive COVID-19 tests from on-campus COVID-19 tests during that period of time.  "Weekly Positivity Rate" is the percentage of people who tested positive  of those who have been tested.

Week Reporting Positive Cases Students Positive Cases Employees Total Cases Students  Total Cases Employees  On Campus Tests Positive Test Results Weekly Positivity Rate
5/8/2023-5/14/2023 3 1 1727 930 coming soon coming soon coming soon
5/1/2023-5/7/2023 3 4 1724 929 coming soon coming soon coming soon
4/24/2023-4/30/2023 3 2 1721 925 12 3 25%
4/17/2023-4/23/2023 8 2 1718 923 19 1 5.3%
4/10/2023-4/16/2023 7 3 1710 921 19 1 5.3%
 4/3/2023-4/9/2023 8 2 1703 918 25 1 4%
3/27/2023-4/02/2023 12 3 1695 916 13 0 0%
3/20/2023-3/26/2023 5 4 1683 913 29 1 3.4%
3/13/2023-3/19/2023 21 6 1678 909 45 8 17.8%
3/06/2023-3/12/2023 14 3 1657 903 32 4 12.5%
2/27/2023-3/05/2023 18 4 1643 900 42 1 2.4%
2/20/2023-2/26/2023 8 8 1625 896 18 6 33.3%
2/13/2023-2/19/2023 1 5 1617 888 14 2 14.3%
2/06/2023-2/12/2023 5 4 1616 883 46 4 8.7%
1/30/2023-2/05/2023 6 14 1611 879 52 9 17%
1/23/2023-1/29/2023 3 5 1605 865 38 3 7.9%
1/16/2023-1/22/2023 3 3 1602 860 44 6 13.6%
1/09/2023-1/15/2023 10 6 1599 857 37 6 16.2%
1/02/2023-1/08/2023 3 12 1589 851 63 3 4.8%
12/19/2022-12/21/2022 0 4 1586 839 14 2 14.3%
12/12/2022-12/18/2022 3 6 1586 835 47 5 10.6%
12/05/2022-12/11/2022 39 22 1583 829 131 27 20.1%
11/28/2022-12/04/2022 52 36 1544 807 143 25 17.5%
11/21/2022-11/27/2022  22 8 1492 771 72 13 18.1%
11/14/2022-11/20/2022 33 13 1470 763 91 13 14.3%
11/07/2022-11/13/2022 23 3 1437 750 75 11 14.7%
10/31/2022-11/06/2022 24 3 1414 747 171 15 8.8%
10/24/2022-10/30/2022 19 7 1390 744 125 14 11.2%
10/17/2022-10/23/2022 18 5 1371 737 102 13 12.7%
10/10/2022-10/16/2022 2 4 1353 732 79 11 13.9%
10/3/2022-10/9/2022 14 6 1351 728 103 10 9.7%
9/26/2022-10/2/2022 15 8 1337 722 132 15 11.4%
9/19/2022-9/25/2022 21 6 1322 714 146 17 11.6%
9/12/2022-9/18/2022 32 6 1301 708 184 29 15.8%
9/5/2022-9/11/2022 37 12 1269 702 165 35 21.5%
8/29/2022-9/4/2022 42 15 1232 690 209 37 17.7%
8/22/2022-8/28/2022 31 17 1190 675 177 36 20.3%
8/15/2022-8/21/2022 7 13 1159 658 103 15 14.6%
8/8/2022-8/14/2022 1 12 1152 645 109 10 9.2%
8/01/2022-8/07/2022 0 7 1151 633 104 14 13.5%
7/25/2022-7/31/2022 16 26 1151 626 220 38 17.2%
7/18/2022-7/24/2022 33 35 1135 600 559 50 8.9%
7/11/2022-7/17/2022 52 27 1102 565 322 40 12.4%
7/4/2022-7/10/2022 29 43 1050 538 238 30 12.6%
6/27/2022-7/3/2022 30 23 1021 495 184 15 8.2%
6/20/2022-6/26/2022 14 22 991 472 153 9 5.9%
6/13/2022-6/19/2022 6 13 977 450 113 10 8.8%
6/06/2022-6/12/2022 36 19 971 437 266 10 3.6%
5/30/2022-6/05/2022 69 24 935 418 609 33 5.4%
5/23/2022-5/29/2022 41 30 866 394 738 25 3.4%
5/16/2022-5/22/2022 43 26 825 364 718 24 3.3%
5/9/2022-5/15/2022 22 17 782 338 684 10 1.5%
5/02/2022-5/08/2022 31 7 760 321 685 15 2.2%
4/25/2022-5/1/2022 22 9 729 314 706 11 1.6%
4/18/2022-4/24/2022 22 3 707 305 727 10  1.4%
4/11/2022-4/17/2022 14 7 685 302 662  11 1.7%
4/4/2022-4/10/2022 13 0 671 295 726 6 0.8%
3/28/2022-4/3/2022 7 2 658 295 656 1 0.2%
3/21/2022-3/27/2022 6 1 651 293 791 0 0.0%
3/14/2022-3/20/2022 5 1 645 292 814 4 0.5%
3/7/2022-3/13/2022 7 2 640 291 848 8 0.9%
2/28/2022-3/6/2022 13 3 633 289 864 11 1.3%
2/21/2022-2/27/2022 11 5 620 286 945 13 1.4%
2/14/2022-2/20/2022 3 3 609 281 399 9 2.3%
2/7/2022-2/13/2022 13 9 606 278 523 23 4.4%
1/31/2022-2/6/2022 27 18 593 269 587 39 6.6%
1/24/2022-
1/30/2022
42 26 566 251 822 81 9.9%
1/17/2022-1/23/2022 82 47 524 225 959 138 14.4%
1/10/2022-1/16/2022 95 50 442 178 1474 287 19.5%
1/03/2022-1/09/2022 69 47 347 128 1419 317 22.3%
12/27/2021-1/2/2022 1 7 278 81 n/a n/a n/a
12/21/2021-12/22/2021 1 2 277 74 n/a n/a n/a
12/14/2021-12/20/2021 1 0 276 72 83 2 2.4%
12/07/2021-12/13/2021 4 4 275 72 576 1 0.2%
11/30/2021-12/06/2021 5 1 271 68 1597 6 0.4%
11/23/2021-11/29/2021 7 4 266 67 1478 8 0.5%
11/15/2021-11/22/2021 9 1 259 63 2535 10 0.4%
11/8/2021-11/14/2021 6 1 250 62 1777 1 0.06%
11/1/2021 - 11/7/2021 5 2 244 61 2171 8 0.4%
10/25/2021-10/31/2021 7 3 239 59 2497 6 0.2%
10/18/2021-
10/24/2021
20 4 232 56 2565 6 0.2%
10/11/2021-10/17/2021
13 3 212 52 3060 6 0.2%
10/4/2021-10/10/2021
7 3 199 49 3350 6 0.2%
9/27/2021-10/3/2021 11 1 192 46 3611 4 0.1%
9/20/2021-9/26/2021 30 2 181 45 4010 7 0.2%
9/13/2021-9/19/2021 26 2 151 43 2963 11 0.4%
9/6/2021-9/12/2021 28 0 125 41 n/a n/a n/a
8/30/2021-9/5/2021 19 2 97 41 n/a n/a n/a
8/23/2021 - 8/29/2021 23 3 78 39 n/a n/a n/a

Area Data

State of California: COVID-19 Data

Los Angeles County: COVID-19 Data