Histotechnology Program Outcomes
Certification Pass Rates*
Graduated between 7/1/19 - 6/30/20 | Graduated between 7/1/20 - 6/30/21 | Graduated between 7/1/21 - 6/30/22 | Graduated between 7/1/22 - 6/30/23 | |
---|---|---|---|---|
# who sat for the exam within first year of graduation** | 8 | 24 | 23 | 23 |
# who passed the exam with the first year of graduation** | 6 | 24 | 21 | 21 |
Yearly Certification Pass Rate Percentage** | 75% | 100% | 91% | 91% |
Graduation/Attrition Rates
Students slated to graduate between 7/1/20 - 6/30/20 | Students slated to graduate between 7/1/21 - 6/30/22 | Students slated to graduate between 7/1/22 - 6/30/23 | Students slated to graduate between 7/1/23 - 6/30/24 | |
---|---|---|---|---|
# who began the “final half” of the program | 26 | 21 | 33 | 21 |
# who began the “final half” of the program but left | 0 | 0 | 1 | 1 |
# who began the “final half” of the program and are still enrolled | 14 | 14 | 6 | 2 |
# who began the “final half” of the program and have graduated | 12 | 17 | 26 | 18 |
Yearly Attrition Rate Percentage | 0 | 0 | 3% | 5% |
Yearly Graduation Rate Percentage | 100% | 100% | 96% | 95% |
Placement Rates
Graduated between 7/1/19 - 6/30/20 | Graduated between 7/1/20 - 6/30/21 | Graduated between 7/1/21 - 6/30/22 | Graduated between 7/1/22 - 6/30/23 | |
---|---|---|---|---|
# who found employment in the field and/or continued their education within one year of graduation | 8 | 22 | 25 | 24 |
# who did neither of the above | - | 1 | - | 2 |
# with no information | 3 | 3 | 3 | - |
Yearly Average Placement Rate Percentage | 100% | 3 | 100% | 92% |