Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Prutyanov, Victor | CHEM 40 | Introduction General Chemistry | 20174 | 5 | M | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 60 3609 |
Prutyanov, Victor | CHEM 40 | Introduction General Chemistry | 20174 | 5 | MW | 08/26/2024 | 12/15/2024 | 12:30PM | 02:35PM | 61 3406 |
Prutyanov, Victor | CHEM 80 | Organic Chemistry I | 20242 | 5 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 7 1201 |
Prutyanov, Victor | CHEM 80 | Organic Chemistry I | 20242 | 5 | TR | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 7 2111 |
Profiles >