Timothy Revell
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Revell, Timothy | BIOL 2 | Plant and Animal Biology | 21493 | 4 | R | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 7 1121 |
Revell, Timothy | BIOL 2 | Plant and Animal Biology | 21493 | 4 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 7 1120 |
Revell, Timothy | BIOL 2 | Plant and Animal Biology | 21495 | 4 | R | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 7 1121 |
Revell, Timothy | BIOL 2 | Plant and Animal Biology | 21495 | 4 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 7 1120 |
Revell, Timothy | BIOL 20 | Marine Biology | 21509 | 3 | W | 08/26/2024 | 12/15/2024 | 07:00PM | 08:10PM | ONLINE SYNCH |
Revell, Timothy | BIOL 20 | Marine Biology | 21509 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Revell, Timothy | BIOL 3 | Ecology and Field Biology | 21526 | 4 | M | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 11 2312 |
Revell, Timothy | BIOL 3 | Ecology and Field Biology | 21526 | 4 | M | 08/26/2024 | 12/15/2024 | 01:15PM | 04:25PM | 7 1121 |
Revell, Timothy | BIOL 3 | Ecology and Field Biology | 21526 | 4 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Timothy Revell