Thang Nguyen
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Nguyen, Thang | CHEM 9 | Chemistry of Everyday Life | 20143 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Nguyen, Thang | CHEM 9 | Chemistry of Everyday Life | 20144 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Nguyen, Thang | CHEM 20 | Intro Organic and Biochemistry | 20168 | 5 | R | 08/26/2024 | 12/15/2024 | 10:20AM | 02:40PM | 7 2123 |
Nguyen, Thang | CHEM 20 | Intro Organic and Biochemistry | 20168 | 5 | T | 08/26/2024 | 12/15/2024 | 10:20AM | 12:25PM | 7 2123 |
Nguyen, Thang | CHEM 20 | Intro Organic and Biochemistry | 20168 | 5 | TR | 08/26/2024 | 12/15/2024 | 08:30AM | 09:55AM | 61 3411 |
Profiles > Thang Nguyen