Tyler Flisik
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Flisik, Tyler | BIOL 1 | General Biology | 21471 | 4 | T | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 7 1111 |
Flisik, Tyler | BIOL 1 | General Biology | 21471 | 4 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 11 2402 |
Flisik, Tyler | BIOL 1 | General Biology | 21472 | 4 | R | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 7 1111 |
Flisik, Tyler | BIOL 1 | General Biology | 21472 | 4 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 11 2402 |
Flisik, Tyler | BIOL 3 | Ecology and Field Biology | 21525 | 4 | M | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 7 1121 |
Flisik, Tyler | BIOL 3 | Ecology and Field Biology | 21525 | 4 | MW | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 11 2105 |
Profiles > Tyler Flisik