Todd Clements
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 20164 | 5 | R | 08/26/2024 | 12/15/2024 | 09:45AM | 11:10AM | 7 1114 |
Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 20164 | 5 | R | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3601 |
Clements, Todd | CHEM 10 | Chemistry-Allied Health Majors | 20164 | 5 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Clements, Todd | CHEM 51H | General Chemistry II - Honors | 20218 | 5 | MW | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 3628 |
Clements, Todd | CHEM 51H | General Chemistry II - Honors | 20218 | 5 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 7 1201 |
Profiles > Todd Clements