Stephan Shackelford
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Shackelford, Steve | AERO 102 | Aviation Weather | 21090 | 3 | M | 08/26/2024 | 12/15/2024 | 03:00PM | 06:15PM | 28B 103 |
Shackelford, Steve | AIRT 151 | Aircraft Recogn & Performance | 21093 | 3 | W | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 28B 103 |
Shackelford, Steve | AIRT 203 | Enroute Air Traffic Control | 21095 | 3 | R | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 28B 103 |
Shackelford, Steve | AERO 102 | Aviation Weather | 21097 | 3 | W | 08/26/2024 | 12/15/2024 | 06:30PM | 09:40PM | 28B 103 |
Shackelford, Steve | AIRT 251 | Air Traffic Control Team Skill | 21099 | 1.5 | T | 08/26/2024 | 10/20/2024 | 06:30PM | 09:40PM | 28B 103 |
Shackelford, Steve | AIRT 201 | Terminal Air Traffic Control | 21100 | 3 | M | 08/26/2024 | 12/15/2024 | 06:30PM | 09:45PM | 28B 103 |
Shackelford, Steve | AERO 102 | Aviation Weather | 24000 | 3 | R | 08/26/2024 | 12/15/2024 | 06:30PM | 09:40PM | 28B 103 |
Profiles > Stephan Shackelford