Sarah Scott
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 21298 | 4 | T | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 2503 |
Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 21298 | 4 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 11 2406 |
Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 21299 | 4 | R | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 2503 |
Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 21299 | 4 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 11 2406 |
Scott, Sarah | BIOL 1 | General Biology | 21446 | 4 | M | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 7 1111 |
Scott, Sarah | BIOL 1 | General Biology | 21446 | 4 | MW | 08/26/2024 | 12/15/2024 | 09:45AM | 11:10AM | 11 2402 |
Scott, Sarah | BIOL 1 | General Biology | 21447 | 4 | MW | 08/26/2024 | 12/15/2024 | 09:45AM | 11:10AM | 11 2402 |
Scott, Sarah | BIOL 1 | General Biology | 21447 | 4 | W | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 7 1111 |
Profiles > Sarah Scott