Parisa Mahjoor
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Mahjoor, Parisa | CHEM 40 | Introduction General Chemistry | 20191 | 5 | F | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 3609 |
Mahjoor, Parisa | CHEM 40 | Introduction General Chemistry | 20191 | 5 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Mahjoor, Parisa | CHEM 50 | General Chemistry I | 20202 | 5 | T | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3617 |
Mahjoor, Parisa | CHEM 50 | General Chemistry I | 20202 | 5 | T | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 60 3617 |
Mahjoor, Parisa | CHEM 50 | General Chemistry I | 20202 | 5 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Mahjoor, Parisa | CHEM 50 | General Chemistry I | 20206 | 5 | F | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3620 |
Mahjoor, Parisa | CHEM 50 | General Chemistry I | 20206 | 5 | F | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 60 3620 |
Mahjoor, Parisa | CHEM 50 | General Chemistry I | 20206 | 5 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Parisa Mahjoor