Paulette Engisch
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Engisch, Paulette Marie | RAD 1A | Clinical Experience 1A | 20870 | 4.5 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
Engisch, Paulette Marie | RAD 1A | Clinical Experience 1A | 20871 | 4.5 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
Engisch, Paulette Marie | RAD 3A | Clinical Experience 3A | 20873 | 7 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
Engisch, Paulette Marie | RAD 61A | Theory of Radiologic Tech | 20874 | 4 | MR | 08/26/2024 | 12/15/2024 | 10:00AM | 12:05PM | 67A 123 |
Profiles > Paulette Engisch