Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Abukhalil, Paul | CHEM 10 | Chemistry-Allied Health Majors | 20150 | 5 | M | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3601 |
Abukhalil, Paul | CHEM 10 | Chemistry-Allied Health Majors | 20150 | 5 | MW | 08/26/2024 | 12/15/2024 | 09:00AM | 11:05AM | 7 1114 |
Abukhalil, Paul | CHEM 10 | Chemistry-Allied Health Majors | 20151 | 5 | MW | 08/26/2024 | 12/15/2024 | 09:00AM | 11:05AM | 7 1114 |
Abukhalil, Paul | CHEM 10 | Chemistry-Allied Health Majors | 20151 | 5 | W | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3601 |
Profiles >