Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Marsella, Michael | CHEM 10 | Chemistry-Allied Health Majors | 20157 | 5 | F | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3601 |
Marsella, Michael | CHEM 10 | Chemistry-Allied Health Majors | 20157 | 5 | TF | 08/26/2024 | 12/15/2024 | 09:00AM | 11:05AM | 7 1114 |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 20169 | 5 | R | 08/26/2024 | 12/15/2024 | 03:00PM | 07:20PM | 7 2123 |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 20169 | 5 | T | 08/26/2024 | 12/15/2024 | 03:00PM | 05:05PM | 7 2123 |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 20169 | 5 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 7 2102 |
Profiles >