Michael Hood
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Hood, Michael | ASTR 5H | Intro to Astronomy - Honors | 21009 | 3 | F | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 60 1306 |
Hood, Michael | ASTR 5L | Astronomical Observing Lab | 21010 | 1 | W | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 60 1306 |
Hood, Michael | ASTR 5L | Astronomical Observing Lab | 21018 | 1 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Hood, Michael | ASTR 5L | Astronomical Observing Lab | 21019 | 1 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Michael Hood