Mark Cooper
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Cooper, Mark | BIOL 2 | Plant and Animal Biology | 21490 | 4 | MW | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 7 1104 |
Cooper, Mark | BIOL 2 | Plant and Animal Biology | 21490 | 4 | W | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 7 1121 |
Cooper, Mark | BIOL 2 | Plant and Animal Biology | 21491 | 4 | MW | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 7 1104 |
Cooper, Mark | BIOL 2 | Plant and Animal Biology | 21491 | 4 | W | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 7 1121 |
Cooper, Mark | BIOL 6L | Humans and the Environment Lab | 21545 | 2 | R | 08/26/2024 | 12/15/2024 | 01:15PM | 06:40PM | |
Cooper, Mark | BIOL 6L | Humans and the Environment Lab | 21545 | 2 | 08/26/2024 | 12/15/2024 | N/A | N/A | ||
Cooper, Mark | ZOOL 3 | Fundamentals of Zoology | 21764 | 5 | T | 08/26/2024 | 12/15/2024 | 11:30AM | 02:45PM | 7 1121 |
Cooper, Mark | ZOOL 3 | Fundamentals of Zoology | 21764 | 5 | T | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 7 1121 |
Cooper, Mark | ZOOL 3 | Fundamentals of Zoology | 21764 | 5 | TR | 08/26/2024 | 12/15/2024 | 09:45AM | 11:10AM | 7 1104 |
Profiles > Mark Cooper