James Loy
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Loy, James | PHOT 1A | Lab Studies Beginning B&W Phot | 23165 | 1 | M | 08/26/2024 | 12/15/2024 | 06:30PM | 09:45PM | 13 1430 |
Loy, James | PHOT 1B | Lab Studies Advanced B&W Photo | 23168 | 1 | M | 08/26/2024 | 12/15/2024 | 06:30PM | 09:45PM | 13 1430 |
Loy, James | PHOT 1C | Lab Studies Studio Photography | 23171 | 1 | M | 08/26/2024 | 12/15/2024 | 06:30PM | 09:45PM | 13 1430 |
Loy, James | PHOT 1D | Lab Studies: Computer Photo | 23175 | 1 | M | 08/26/2024 | 12/15/2024 | 06:30PM | 09:45PM | 13 1430 |
Loy, James | PHOT 10 | Digital & Film Photography | 23203 | 3 | M | 08/26/2024 | 12/15/2024 | 03:00PM | 05:05PM | 13 1455 |
Loy, James | PHOT 10 | Digital & Film Photography | 23203 | 3 | W | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 13 1455 |
Profiles > James Loy