Janine Kido
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Kido, Janine | BIOL 1 | General Biology | 21462 | 4 | T | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 7 1108 |
Kido, Janine | BIOL 1 | General Biology | 21462 | 4 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Kido, Janine | BIOL 1 | General Biology | 21485 | 4 | R | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 7 1108 |
Kido, Janine | BIOL 1 | General Biology | 21485 | 4 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Kido, Janine | BIOL 20 | Marine Biology | 21513 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Kido, Janine | BIOL 20 | Marine Biology | 21514 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Janine Kido