James Hutchinson
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Hutchinson, James | RESD 104 | Respiratory Therapy Science | 20889 | 4 | T | 08/26/2024 | 12/15/2024 | 01:00PM | 04:10PM | 67A 138 |
Hutchinson, James | RESD 104 | Respiratory Therapy Science | 20889 | 4 | W | 08/26/2024 | 12/15/2024 | 01:00PM | 04:10PM | 67A 138 |
Hutchinson, James | RESD 104 | Respiratory Therapy Science | 20890 | 4 | R | 08/26/2024 | 12/15/2024 | 01:00PM | 04:10PM | 67A 138 |
Hutchinson, James | RESD 104 | Respiratory Therapy Science | 20890 | 4 | T | 08/26/2024 | 12/15/2024 | 01:00PM | 04:10PM | 67A 138 |
Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 20892 | 6 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 20893 | 6 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
Hutchinson, James | RESD 200B | Techniques of Resp Therapy | 20894 | 6 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP |
Profiles > James Hutchinson