Jennifer Gernhart
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Gernhart, Jennifer | MICR 22 | Microbiology | 21573 | 4 | M | 08/26/2024 | 12/15/2024 | 05:15PM | 08:25PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 21573 | 4 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Gernhart, Jennifer | MICR 22 | Microbiology | 21579 | 4 | M | 09/02/2024 | 12/15/2024 | 09:45AM | 12:55PM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 21579 | 4 | MW | 08/26/2024 | 12/08/2024 | 08:00AM | 09:25AM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 21579 | 4 | S | 08/26/2024 | 09/01/2024 | 08:00AM | 11:10AM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 21579 | 4 | S | 12/09/2024 | 12/15/2024 | 08:00AM | 10:30AM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 21580 | 4 | MW | 08/26/2024 | 12/08/2024 | 08:00AM | 09:25AM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 21580 | 4 | S | 08/26/2024 | 09/01/2024 | 11:30AM | 02:40PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 21580 | 4 | S | 12/09/2024 | 12/15/2024 | 11:30AM | 02:00PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 21580 | 4 | W | 09/02/2024 | 12/15/2024 | 09:45AM | 12:55PM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 21581 | 4 | S | 08/26/2024 | 09/01/2024 | 07:00PM | 10:10PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 21581 | 4 | S | 12/09/2024 | 12/15/2024 | 07:00PM | 09:30PM | 60 2506 |
Gernhart, Jennifer | MICR 22 | Microbiology | 21581 | 4 | W | 09/02/2024 | 12/15/2024 | 07:00PM | 10:10PM | ONLINE SYNCH |
Gernhart, Jennifer | MICR 22 | Microbiology | 21581 | 4 | 08/26/2024 | 12/08/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Jennifer Gernhart