Iraj Nejad
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Nejad, Iraj | CHEM 40 | Introduction General Chemistry | 20171 | 5 | M | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3609 |
Nejad, Iraj | CHEM 40 | Introduction General Chemistry | 20171 | 5 | MW | 08/26/2024 | 12/15/2024 | 09:00AM | 11:05AM | 7 2114 |
Nejad, Iraj | CHEM 40 | Introduction General Chemistry | 20172 | 5 | MW | 08/26/2024 | 12/15/2024 | 09:00AM | 11:05AM | 7 2114 |
Nejad, Iraj | CHEM 40 | Introduction General Chemistry | 20172 | 5 | W | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3609 |
Profiles > Iraj Nejad