Frances Borella
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Borella, Frances | ANTH 1 | Biological Anthropology | 22143 | 3 | MW | 08/26/2024 | 12/15/2024 | 09:45AM | 11:10AM | 61 2312 |
Borella, Frances | ANTH 1 | Biological Anthropology | 22147 | 3 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 60 2620 |
Borella, Frances | ANTH 1 | Biological Anthropology | 22157 | 3 | TR | 08/26/2024 | 12/15/2024 | 09:45AM | 11:10AM | 61 2312 |
Borella, Frances | ANTH 1H | Biological Anthropology-Honors | 22174 | 3 | MW | 08/26/2024 | 12/15/2024 | 08:00AM | 09:25AM | 61 2312 |
Borella, Frances | ANTH 1L | Biological Anthropology Lab | 22179 | 1 | F | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 2620 |
Profiles > Frances Borella