Elizabeta Meyer
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21293 | 4 | M | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 2503 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21293 | 4 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21294 | 4 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21294 | 4 | W | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 2503 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21296 | 4 | M | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 2503 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21296 | 4 | MW | 08/26/2024 | 12/15/2024 | 03:00PM | 04:25PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21297 | 4 | MW | 08/26/2024 | 12/15/2024 | 03:00PM | 04:25PM | 11 2406 |
Meyer, Elizabeta | ANAT 10A | Introductory Human Anatomy | 21297 | 4 | W | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 2503 |
Meyer, Elizabeta | HT 25 | Cellular and Molecular Biology | 23863 | 3 | TR | 08/26/2024 | 12/15/2024 | 08:00AM | 09:25AM | 7 1209 |
Profiles > Elizabeta Meyer