Evan Craft
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Craft, Evan | CHEM 40 | Introduction General Chemistry | 20175 | 5 | M | 08/26/2024 | 12/15/2024 | 07:00PM | 10:10PM | 60 3609 |
Craft, Evan | CHEM 40 | Introduction General Chemistry | 20175 | 5 | MW | 08/26/2024 | 12/15/2024 | 04:30PM | 06:35PM | 7 2114 |
Craft, Evan | CHEM 40 | Introduction General Chemistry | 20176 | 5 | MW | 08/26/2024 | 12/15/2024 | 04:30PM | 06:35PM | 7 2114 |
Craft, Evan | CHEM 40 | Introduction General Chemistry | 20176 | 5 | W | 08/26/2024 | 12/15/2024 | 07:00PM | 10:10PM | 60 3609 |
Craft, Evan | CHEM 40 | Introduction General Chemistry | 20182 | 5 | R | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | 60 3617 |
Craft, Evan | CHEM 40 | Introduction General Chemistry | 20182 | 5 | TR | 08/26/2024 | 12/15/2024 | 09:00AM | 11:05AM | 11 2115 |
Profiles > Evan Craft