David Mirman
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Mirman, David | BIOL 34 | Fundamentals of Genetics | 21527 | 3 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 11 2312 |
Mirman, David | BIOL 34L | Fundamentals of Genetics | 21528 | 1 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 60 2628 |
Mirman, David | BIOL 4 | Biology for Majors | 21529 | 4 | M | 08/26/2024 | 12/15/2024 | 08:30AM | 12:45PM | 60 2628 |
Mirman, David | BIOL 4 | Biology for Majors | 21529 | 4 | MW | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 7 1209 |
Profiles > David Mirman