David McLaughlin
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
McLaughlin, David | RAD 1A | Clinical Experience 1A | 20870 | 4.5 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
McLaughlin, David | RAD 1A | Clinical Experience 1A | 20871 | 4.5 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
McLaughlin, David | RAD 30 | Radiographic Pathology | 20872 | 1.5 | T | 10/21/2024 | 12/15/2024 | 01:00PM | 04:10PM | 67A 123 |
McLaughlin, David | RAD 3A | Clinical Experience 3A | 20873 | 7 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM HOSP | |
McLaughlin, David | RAD 63 | Theory of Radiologic Tech | 20881 | 1 | T | 08/26/2024 | 10/20/2024 | 01:00PM | 03:05PM | 67A 123 |
Profiles > David McLaughlin