Dr. Carmen E. Rexach
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Rexach, Carmen | ANAT 38 | Pathophysiology | 21326 | 3 | 10/21/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Rexach, Carmen | ANAT 40A | Human Prosection | 21327 | 2 | TR | 08/26/2024 | 12/15/2024 | 03:00PM | 06:10PM | 60 2503A |
Rexach, Carmen | MICR 1 | Principles of Microbiology | 21561 | 5 | TR | 08/26/2024 | 12/15/2024 | 08:00AM | 09:25AM | 7 1104 |
Rexach, Carmen | MICR 1 | Principles of Microbiology | 21561 | 5 | TR | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 60 2506 |
Rexach, Carmen | MICR 26 | Introduction to Immunology | 21754 | 3 | 08/26/2024 | 10/20/2024 | N/A | N/A | ONLINE ASYNC | |
Rexach, Carmen | PUBH 22 | Introduction to Epidemiology | 21755 | 3 | 10/21/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Rexach, Carmen | PUBH 29 | Public Health Microbiology | 24608 | 3 | 10/21/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Dr. Carmen E. Rexach