Chara Powell
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Powell, Chara | PSYC 3 | Research Methods in Psychology | 22036 | 4 | M | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 26D 3210 |
Powell, Chara | PSYC 3 | Research Methods in Psychology | 22036 | 4 | W | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 26D 3210 |
Powell, Chara | PSYC 14 | Developmental Psychology | 22350 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Powell, Chara | PSYC 14 | Developmental Psychology | 22362 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Chara Powell