Chaz Perea
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Perea, Chaz | AGAG 1 | Food Land Use and Politics -GP | 20375 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Perea, Chaz | AGOR 35 | Ornamental Plants - Southwest | 20376 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Perea, Chaz | AGOR 24 | Integrated Pest Management | 20764 | 3 | W | 08/26/2024 | 12/15/2024 | 05:30PM | 07:35PM | 80 1421 |
Perea, Chaz | AGOR 24 | Integrated Pest Management | 20764 | 3 | W | 08/26/2024 | 12/15/2024 | 07:45PM | 10:00PM | 80 1421 |
Perea, Chaz | AGOR 24 | Integrated Pest Management | 20764 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | 80 1421 | |
Perea, Chaz | AGOR 40 | Sports Turf Management | 20765 | 3 | R | 08/26/2024 | 12/15/2024 | 05:30PM | 07:35PM | 80 1421 |
Perea, Chaz | AGOR 40 | Sports Turf Management | 20765 | 3 | R | 08/26/2024 | 12/15/2024 | 07:45PM | 10:00PM | 80 1421 |
Perea, Chaz | AGOR 40 | Sports Turf Management | 20765 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | 80 1421 | |
Perea, Chaz | AGOR 1 | Horticultural Science | 20773 | 3 | M | 08/26/2024 | 12/15/2024 | 05:35PM | 08:50PM | 80 1331 |
Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 21137 | 1 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM WRKEXP | |
Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 23423 | 1 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM WRKEXP | |
Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 23424 | 1 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM WRKEXP | |
Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 23425 | 1 | 08/26/2024 | 12/15/2024 | N/A | N/A | OCAM WRKEXP | |
Perea, Chaz | AGOR 1 | Horticultural Science | 23902 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Chaz Perea