Cuiwen He, Dr.
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
He, Cuiwen | CHEM 20 | Intro Organic and Biochemistry | 20167 | 5 | M | 08/26/2024 | 12/15/2024 | 10:20AM | 12:25PM | 7 2123 |
He, Cuiwen | CHEM 20 | Intro Organic and Biochemistry | 20167 | 5 | MW | 08/26/2024 | 12/15/2024 | 08:30AM | 09:55AM | 61 2319 |
He, Cuiwen | CHEM 20 | Intro Organic and Biochemistry | 20167 | 5 | W | 08/26/2024 | 12/15/2024 | 10:20AM | 02:40PM | 7 2123 |
He, Cuiwen | CHEM 40 | Introduction General Chemistry | 20180 | 5 | T | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 3609 |
He, Cuiwen | CHEM 40 | Introduction General Chemistry | 20180 | 5 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 01:35PM | 7 2114 |
He, Cuiwen | CHEM 40 | Introduction General Chemistry | 20184 | 5 | R | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 3609 |
He, Cuiwen | CHEM 40 | Introduction General Chemistry | 20184 | 5 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 01:35PM | 7 2114 |
Profiles > Cuiwen He