Cristian Aguilar
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Aguilar, Cristian | MICR 22 | Microbiology | 21571 | 4 | M | 08/26/2024 | 12/15/2024 | 01:15PM | 04:25PM | 60 2506 |
Aguilar, Cristian | MICR 22 | Microbiology | 21571 | 4 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 7 1104 |
Aguilar, Cristian | MICR 22 | Microbiology | 21572 | 4 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 7 1104 |
Aguilar, Cristian | MICR 22 | Microbiology | 21572 | 4 | W | 08/26/2024 | 12/15/2024 | 01:15PM | 04:25PM | 60 2506 |
Aguilar, Cristian | MICR 22 | Microbiology | 21574 | 4 | T | 08/26/2024 | 12/15/2024 | 01:35PM | 04:45PM | 60 2506 |
Aguilar, Cristian | MICR 22 | Microbiology | 21574 | 4 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 7 1120 |
Aguilar, Cristian | MICR 22 | Microbiology | 21575 | 4 | R | 08/26/2024 | 12/15/2024 | 01:35PM | 04:45PM | 60 2506 |
Aguilar, Cristian | MICR 22 | Microbiology | 21575 | 4 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 7 1120 |
Profiles > Cristian Aguilar