Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Zaitoun, Basel | CHEM 51 | General Chemistry II | 20212 | 5 | TR | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 3628 |
Zaitoun, Basel | CHEM 51 | General Chemistry II | 20212 | 5 | TR | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 7 1201 |
Zaitoun, Basel | CHEM 51 | General Chemistry II | 20216 | 5 | F | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | |
Zaitoun, Basel | CHEM 51 | General Chemistry II | 20216 | 5 | F | 08/26/2024 | 12/15/2024 | 11:30AM | 02:40PM | |
Zaitoun, Basel | CHEM 51 | General Chemistry II | 20216 | 5 | W | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM |
Profiles >