Brian Scott
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Scott, Brian | AGOR 13 | Landscape Design | 20755 | 3 | M | 08/26/2024 | 12/15/2024 | 05:30PM | 07:35PM | 80 1421 |
Scott, Brian | AGOR 13 | Landscape Design | 20755 | 3 | M | 08/26/2024 | 12/15/2024 | 07:45PM | 10:00PM | 80 1421 |
Scott, Brian | AGOR 13 | Landscape Design | 20755 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | 80 1421 | |
Scott, Brian | AGOR 63 | Irrigation Systems Management | 20774 | 3 | W | 08/26/2024 | 12/15/2024 | 05:30PM | 07:35PM | 80 1220 |
Scott, Brian | AGOR 63 | Irrigation Systems Management | 20774 | 3 | W | 08/26/2024 | 12/15/2024 | 07:45PM | 10:00PM | 80 1220 |
Scott, Brian | AGOR 63 | Irrigation Systems Management | 20774 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | 80 1220 | |
Scott, Brian | AGOR 73 | Landscaping Laws Contract Est | 21134 | 3 | R | 08/26/2024 | 12/15/2024 | 05:35PM | 08:45PM | 80 1331 |
Scott, Brian | AGOR 50 | Soil Science and Management | 21136 | 3 | T | 08/26/2024 | 12/15/2024 | 05:30PM | 07:35PM | 80 1421 |
Scott, Brian | AGOR 50 | Soil Science and Management | 21136 | 3 | T | 08/26/2024 | 12/15/2024 | 07:45PM | 10:00PM | 80 1421 |
Scott, Brian | AGOR 50 | Soil Science and Management | 21136 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | 80 1421 | |
Scott, Brian | AGOR 1 | Horticultural Science | 24551 | 3 | M | 08/26/2024 | 12/15/2024 | 01:00PM | 04:15PM | 80 1331 |
Profiles > Brian Scott