Anthony Lopez
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 21311 | 4 | M | 08/26/2024 | 12/15/2024 | 07:00PM | 10:10PM | 60 2515 |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 21311 | 4 | MW | 08/26/2024 | 12/15/2024 | 04:45PM | 06:10PM | 7 1120 |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 21313 | 4 | MW | 08/26/2024 | 12/15/2024 | 04:45PM | 06:10PM | 7 1120 |
Lopez, Anthony | ANAT 10B | Introductory Human Physiology | 21313 | 4 | W | 08/26/2024 | 12/15/2024 | 07:00PM | 10:10PM | 60 2515 |
Lopez, Anthony | ANAT 36 | Human Physiology | 21322 | 5 | TR | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 60 2515 |
Lopez, Anthony | ANAT 36 | Human Physiology | 21322 | 5 | TR | 08/26/2024 | 12/15/2024 | 01:15PM | 02:40PM | 11 2312 |
Profiles > Anthony Lopez