Alessandra Ehrle
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Ehrle, Alessandra | ASCI 16 | Horse Production & Management | 24011 | 4 | F | 08/26/2024 | 12/15/2024 | 08:00AM | 11:10AM | 80 1240 |
Ehrle, Alessandra | ASCI 16 | Horse Production & Management | 24011 | 4 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Ehrle, Alessandra | ASCI 20 | Horse Behavior and Traini | 24012 | 2 | M | 08/26/2024 | 12/15/2024 | 09:30AM | 10:35AM | 80 1200 |
Ehrle, Alessandra | ASCI 20 | Horse Behavior and Traini | 24012 | 2 | W | 08/26/2024 | 12/15/2024 | 09:45AM | 12:55PM | 80 1200 |
Profiles > Alessandra Ehrle