Social & Behavioral Sciences emphasis, AA A8991
Program: A8991Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
BIOL 5 | Contemporary Health Issues | 3.0 |
BIOL 13 | (or) Human Reproduction Dev & Aging | |
BIOL 15 | (or) Human Sexuality | |
CHLD 1 | (or) Child, Family, Community | |
CHLD 10 | (or) Child Growth & Lifespan Dev | |
CHLD 11 | (or) Child & Adolescent Development | |
PSYC 1A | (or) Introduction to Psychology | |
PSYC 1B | (or) Biological Psychology | |
PSYC 14 | (or) Developmental Psychology | |
PSYC 15 | (or) Intro to Child Psychology | |
PSYC 19 | (or) Abnormal Psychology | |
PSYC 25 | (or) The Psychology of Women | |
PSYC 26 | (or) Psychology of Sexuality | |
SOC 1 | (or) Introduction to Sociology | |
SOC 2 | (or) Contemporary Social Problems | |
SOC 4 | (or) Introduction to Gerontology | |
SOC 5 | (or) Introduction to Criminology | |
SOC 14 | (or) Marriage and the Family | |
SOC 15 | (or) Soc of Childhood & Adolescence | |
SOC 20 | (or) Intro to Race and Ethnicity | |
SOC 40 | (or) Intro to Sex and Gender Roles | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
AA/S ARTS | Area C-1 Arts Course | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
AGAG 1 | Food Land Use and Politics -GP | 3.0 |
BUSC 1A | (or) Princip of Econ-Macroeconomics | |
BUSC 1B | (or) Princip of Econ-Microeconomics | |
BUSM 50 | (or) World Culture: Business Perspc | |
HIST 1 | (or) History of the United States | |
HIST 3 | (or) World History to 1500 | |
HIST 4 | (or) World History since 1500 | |
HIST 7 | (or) History of the US to 1877 | |
HIST 8 | (or) History of the US from 1865 | |
HIST 30 | (or) Hist of African Amer 1619-1877 | |
HIST 31 | (or) Hist of the African American | |
HIST 35 | (or) History of Africa | |
HIST 36 | (or) Women in American History | |
HIST 39 | (or) California History | |
HIST 40 | (or) Hist of the Mexican American | |
POLI 1 | (or) American Government & Politics | |
POLI 2 | (or) Comparative Politics | |
POLI 9 | (or) International Relations | |
POLI 10 | (or) Environmental Politics | |
POLI 25 | (or) Latino Politics in U.S. | |
POLI 35 | (or) African American/Black Politic | |
Total: | 9.5 |
Course Prefix | Title | Units |
---|---|---|
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
ANTH 1 | Biological Anthropology | 3.0 |
ANTH 1L | (or) Biological Anthropology Lab | |
ANTH 4 | (or) Archaeology | |
ANTH 5 | (or) Cultural Anthropology | |
ANTH 6 | (or) Language and Culture | |
ANTH 30 | (or) The Native American | |
BIOL 6 | (or) Humans and the Environment | |
BIOL 6L | (or) Humans and the Environment Lab | |
BIOL 17 | (or) Neurobiology and Behavior | |
BIOL 25 | (or) Conservation Biology | |
GEOG 1 | (or) Physical Geography | |
GEOG 1L | (or) Physical Geography Laboratory | |
GEOG 2 | (or) Human Geography | |
GEOG 5 | (or) World Regional Geography | |
GEOG 8 | (or) Urban Geography | |
GEOG 30 | (or) Geography of California | |
PUBH 24 | (or) Introduction to Public Health | |
PUBH 26 | (or) Intro to Global Public Health | |
PUBH 27 | (or) Public Health & Environment | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
Total: | 12.0 |
The courses noted in this degree will also count towards general education areas A through E requirements. Meet with a Counselor to develop an individualized plan to ensure course plan.
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/
Core Courses
Select at least one course from each of the three categories: 1) Psychology, Sociology & Human Development, 2) Anthropology, Geography and Biology as it relates to Society, and 3) Economics, History, and Political Science
Category 1: Psychology, Sociology and Human Development:
Choose a minimum of 3 units from the following:
BIOL 5 Contemporary Health Issues
BIOL 13 Human Reproduction, Development and Aging
BIOL 15 Human Sexuality
CHLD 1 Child Growth and Lifespan Development
CHLD 11 Child and Adolescent Development
PSYC 1A Introduction to Psychology
PSYC 1B Biological Psychology
PSYC 14 Developmental Psychology
PSYC 15 Introduction to Child Psychology
PSYC 19 Abnormal Psychology
PSYC 25 The Psychology of Women
PSYC 26 Psychology of Sexuality
SOC 1 Introduction to Sociology
SOC 2 Contemporary Social Problems
SOC 4 Introduction to Gerontology
SOC 5 Introduction to Criminology
SOC 14 Marriage and the Family
SOC 15 Child Development
SOC 20 Introduction to Race and Ethnicity
SOC 40 Introduction to Sex and Gender Roles
Category 2: Anthropology, Geography and Biology as it relates to Society
Choose a minimum of 3 units from the following:
ANTH 1 Biological Anthropology
ANTH 1L Biological Anthropology Laboratory
ANTH 4 Archaeology
ANTH 5 Cultural Anthropology
ANTH 6 Language and Culture: An Introduction to Linguistic Anthropology
ANTH 30 The Native American
BIOL 6 Humans and the Environment
BIOL 6L Humans and the Environment Laboratory
BIOL 17 Neurobiology and Behavior
BIOL 25 Conservation Biology
GEOG 1 Physical Geography
GEOG 1L Physical Geography
GEOG 2 Human Geography
GEOG 5 World Regional Geography
GEOG 8 Urban Geography
GEOG 30 Geography of California
PUBH 24 Introduction to Public Health
PUBH 26 Introduction to Global Public Health
PUBH 27 Public Health and the Environment
Category 3: Economics, History, and Political Science
Choose a minimum of 3 units from the following:
AGAG 1 Food Production, Land Use, and Politics - A Global Perspective
BUSC 1A Principles of Economics – Macroeconomics
BUSC 1B Principles of Economics – Microeconomics
BUSM 50 World Culture: A Business Perspective
HIST 1 History of the United States
HIST 3 World History: Prehistoric to Early Modern
HIST 4 World History: Early Modern to the Present
HIST 7 History of the United States to 1877
HIST 8 History of the United States from 1865
HIST 30 History of the African American 1619-1877
HIST 31 History of the African American
HIST 35 History of Africa
HIST 36 Women in American History
HIST 39 California History
HIST 40 History of the Mexican American
POLI 1 Introduction to American Government and Politics
POLI 2 Comparative Politics
POLI 9 International Relations
POLI 10 Environmental Politics
POLI 25 Latino Politics in the United States
POLI 35 African American Politics
Recommended Electives
MATH 110 Elementary Statistics
PSYC 10 Statistics for the Behavioral Sciences
SPCH 7 Intercultural Communication
SOC 23 Introduction to Statistics in Sociology and Social Science
SPCH 26 Interpersonal Communication
PSYC 3 Introduction to Research Methods in Psychology
LIBR 1 Library Research Methods and Resources