Psychology, AA-T (IGETC) A0324
Program: A0324Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
PSYC 1A | Introduction to Psychology | 3.0 |
PSYC 14 | Developmental Psychology | 3.0 |
BIOL 13 | (or) Human Reproduction Dev & Aging | |
CHLD 11 | (or) Child & Adolescent Development | |
ENGL 1C | (or) Critical Thinking and Writing | |
PHIL 3 | (or) Introduction to Logic | |
PHIL 8 | (or) Critical Thinking | |
PHIL 9 | (or) Critical Thinking and Writing | |
SOC 1 | (or) Introduction to Sociology | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC ETHS | Ethnic Studies | 3.0 |
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
BIOL 1 | General Biology | 3.0 |
BIOL 4 | (or) Biology for Majors | |
PSYC 1B | (or) Biological Psychology | |
PSYC 10 | Stats for Behavioral Sciences | 4.0 |
MATH 110 | (or) Elementary Statistics | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
PSYC 3 | Research Methods in Psychology | 4.0 |
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
PSYC 5 | Reasoning and Problem Solving | 3.0 |
PSYC 15 | (or) Intro to Child Psychology | |
PSYC 19 | (or) Abnormal Psychology | |
PSYC 20 | (or) Intro to Social Psychology | |
PSYC 25 | (or) The Psychology of Women | |
PSYC 26 | (or) Psychology of Sexuality | |
PSYC 33 | (or) Psyc for Effective Living | |
Total: | 14.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
UC ELECT | Transferable UC Course | 3.0 |
UC ELECT | Transferable UC Course | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
UC ELECT | Transferable UC Course | 3.0 |
Total: | 13.0 |
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates
AA-T Psychology-CSU Pomona
Psychology is accepted
AA-T Psychology-CSUs
Use link to search for CSUs that accept