Photography, AS S1002
Program: S1002Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
PHOT 9 | Digital Image Editing | 3.0 |
PHOT 10 | Digital & Film Photography | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
AA/S BEHAV | Area D-2 Elective Course | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
Total: | 13.5 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
PHOT 11A | Intermediate Photography | 3.0 |
Total: | 3.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
PHOT 20 | Color Photography | 3.0 |
PHOT 11B | Digital Capture Workflow | 3.0 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
AA/S HUM | Area C-2 Humanities Course | 3.0 |
PHOT 1A | Lab Studies Beginning B&W Phot | 1.0 |
PHOT 1B | (or) Lab Studies Advanced B&W Photo | |
PHOT 1C | (or) Lab Studies Studio Photography | |
Total: | 13.0 |
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
Total: | 4.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
PHOT 29 | Studio Business Practices | 3.0 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
PHOT 12 | Photo Alternatives | 3.0 |
PHOT 16 | (or) Fashion Photography | |
PHOT 18 | (or) Portraiture/Wedding Photo | |
PHOT 17 | Photocommunication | 3.0 |
PHOT 30 | (or) Advertising Photography | |
Total: | 12.0 |
Certificate: Photography, L1 N0631
Certificate: Photography Digital Technician N0632
Completing additional courses PHOT 24 & 26 for
Submit petition: inside.mtsac.edu, Student Tab#45
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
PHOT 14 | Commercial Lighting | 3.0 |
PHOT 15 | History of Photography | 3.0 |
PHOT 28 | Photography Portfolio | 3.0 |
PHOT 24 | Advanced Digital Image Editing | 3.0 |
PHOT 26 | (or) Video for Photographers | |
Total: | 12.0 |
Certificate: Photography L2 T0349
Photography, AS S1002
Submit petition: inside.mtsac.edu, Student Tab#45
63.5
Total number of Units
Total Number of Units: 63.5
Program Notes
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/