Music Studies Level 1 Certificate N0889
Program: N0889Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MUS 110A | Mus Fundamentals for Musicians | 4.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 170 | Piano I | 1.0 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
Total: | 7.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MUS 120 | Music Theory I | 3.0 |
MUS 125 | Musicianship I | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
Total: | 6.0 |
Certificate: Music Studies N0889
Submit petition at inside.mtsac.edu, student tab,
self-service #45
13
Total number of Units
Total Number of Units: 13