Music AA-T (IGETC) A0347
Program: A0347Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
MUS 110 | Music Fundamentals | 3.0 |
MUS 160 | Individual Instruction | 0.5 |
CSU AMIST | CSU GE American Institutions | 3.0 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC MATH | IGTC 2 Mathematics Crse | 3.0 |
MUS 120 | Music Theory I | 3.0 |
MUS 125 | Musicianship I | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 100 | Intro Western Classical Music | 3.0 |
MUS 100H | (or) Intro to Western Class Mus-Hon | |
MUS 105 | (or) West Mus Hist I Antiquity-1750 | |
MUS 106 | (or) West Mus Hist II 1750-Present | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
IGTC ETHS | Ethnic Studies | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
MUS 130 | Music Theory II | 3.0 |
MUS 135 | Musicianship II | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
MUS 140 | Music Theory III | 3.0 |
MUS 145 | Musicianship III | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
MUS 27 | Chamber Music | 1.5 |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
Total: | 13.0 |
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates
Music Department: www.mtsac.edu/music
Building 2M-103
(909) 274-4235
Ensembles at Mt. SAC include: https://www.mtsac.edu/music/ensembles/index.html
Instrumental Music (Wind Ensemble, Symphonic Band, Brass Choir & Jazz Band)
Choral Music (Chamber Singers, Concert Choir, Singcopation, Frontline & Fermat Nowhere)
Audition & Scholarship Information: https://www.mtsac.edu/music/audition_info/index.html
MUS 27-Chamber Music
MUS 31-Concert Choir
MUS 34-Women’s Vocal Ensemble (1st week of class)
MUS 39-Laboratory Band
MUS 45-Chamber Singers
MUS 47-Jazz Ensemble
MUS 48-Men’s Vocal Ensemble (1st week of class)
MUS 49-Wind Ensemble
MUS 50- Jazz Improvisation and Performance Choir
Counselor Liaison to Music Majors:
Silver Calzada, Counselor, scalzada@mtsac.edu
AA-T Music-CSU Pomona
Accepts Music-General subplan
Not accepted for Music subplans: Composition, Pedagogy (pre-credential), and Performance
AA-T Music-CSUs
Use link to search for CSUs that accept AA-T Music