Mathematics, AS-T (IGETC) S0333
Program: S0333Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
IGTC BEHAV | IGTC 4 Soc n Behav Sc Crse | 3.0 |
MATH 180 | Calculus I | 4.0 |
Total: | 14.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
IGTC ART/H | IGTC 3 Arts or Humanities | 3.0 |
MATH 181 | Calculus II | 4.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
MATH 260 | Linear Algebra | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
MATH 280 | Calculus III | 5.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC ETHS | Ethnic Studies | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
MATH 290 | Differential Equations | 4.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
IGTC HUM | IGTC 3 Humanities Crse | 3.0 |
Total: | 13.0 |
Mathematics and Computer Science Department: https://www.mtsac.edu/math/
Math Activities Resource Centers & Support (MARCS): https://www.mtsac.edu/marc/
The Math Activities Resource Centers & Support (MARCS) offers services including free tutoring, study spaces, tutorial software, calculator rentals, textbooks, solution manuals, and handouts. The MARC provides tutoring for students enrolled in Algebra and Trigonometry classes (Math 50, 51, 71, 130 and 150), the TMARC serves students in Statistics and Calculus (Math 100, 110, 120, 140, 160, 180, 181, 260, 280, 290), and the Math Computer Lab serves students in all Mt. SAC math courses.
Math Courses: https://www.mtsac.edu/math/courses/courses_math.html
AS-T Mathematics-CSU Pomona
Accepts both Mathemetics, BS-Applied Mathematics/Statistics and Mathematics, BS-Secondary Teacher Prep/Pure Mathematics
AS-T Mathematics-CSUs
Use link to search for CSUs that accept AS-T Mathematics
Resources available to Science, Technology, Engineering, and Math (STEM) majors:
Mt. SAC STEM center is located on the 3rd floor of the campus' Math & Science Building, provides tutoring, peer-to-peer coaching, counseling, and general support services. Student who visit the center will find a study area stocked with microscopes, laptop computers, and even skeletons for anatomy students. The center is available to any math, science, or engineering student.
www.mtsac.edu/stem/
Bldg. 61, room 3318
(909) 274-4425
stem@mtsac.edu