History, AA-T (IGETC) A0334
Program: A0334Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
IGTC ARTS | IGTC 3 Arts Crse | 3.0 |
IGTC MATH | IGTC 2 Mathematics Crse | 3.0 |
HIST 3 | World History to 1500 | 3.0 |
HIST 3H | (or) World History to 1500 - Honors | |
Total: | 13.0 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
IGTC CRTH | IGTC 1B critical Th Comp | 3.0 |
IGTC SCNC1 | IGTC 5A Physical Sc Crse | 3.0 |
IGTC LAB | IGTC 5 Physcal or Biol Sc Crse | 1.0 |
HIST 7 | History of the US to 1877 | 3.0 |
HIST 7H | (or) History of US to 1877 - Honors | |
HIST 4 | World History since 1500 | 3.0 |
HIST 4H | (or) World Hist since 1500 - Honors | |
Total: | 13.0 |
Recommended Sci: GEOG 1&1L for teaching careers.
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
IGTC BEHAV | IGTC 4 Soc n Behav Sc Crse | 3.0 |
Total: | 3.0 |
IGETC AREA 4: subject area other than HIST
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
IGTC ETHS | Ethnic Studies | 3.0 |
IGTC ELECT | UC Transf Course (Elective) | 3.0 |
HIST 8 | History of the US from 1865 | 3.0 |
HIST 8H | (or) Hist of US from 1865 - Honors | |
HIST 9 | Asian American and PI History | 3.0 |
HIST 10 | (or) History of Premodern Asia | |
HIST 11 | (or) History of Modern Asia | |
HIST 16 | (or) Wild West Hist 1800-1890 | |
HIST 18 | (or) History of Latin America | |
HIST 19 | (or) History of Mexico | |
HIST 30 | (or) Hist of African Amer 1619-1877 | |
HIST 31 | (or) Hist of the African American | |
HIST 35 | (or) History of Africa | |
HIST 36 | (or) Women in American History | |
HIST 40 | (or) Hist of the Mexican American | |
HIST 44 | (or) History of Native Americans | |
Total: | 12.0 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
IGTC ELECT | UC Transf Course (Elective) | 3.0 |
Total: | 3.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
IGTC ELECT | UC Transf Course (Elective) | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
HIST 19 | History of Mexico | 3.0 |
HIST 39 | (or) California History | |
Total: | 13.0 |
HIST 19 or 39 or any course not already used.
History, AA-T A0334
Language Other Than ENGL is a UC requirement only
Submit petition: inside.mtsac.edu, student tab,#45
61
Total number of Units
Total Number of Units: 61