Histologic Technician, AS S0961
Program: S0961Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
HT 1 | Intro to Histotechnology | 1.0 |
HT 2 | Sci Basics for Histotechnician | 3.0 |
BIOL 1 | General Biology | 4.0 |
CHEM 10 | Chemistry-Allied Health Majors | 5.0 |
CHEM 40 | (or) Introduction General Chemistry | |
CHEM 50 | (or) General Chemistry I | |
Total: | 13.0 |
BIOL 1 or 4 is a prerequisite for ANAT 35
HT 2 Prereq: CHEM or taken w/CHEM concurrently
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MICR 22 | Microbiology | 4.0 |
MICR 1 | (or) Principles of Microbiology | |
Total: | 4.0 |
MICR 1 or 22: advisory for HT 12
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
HT 12 | Beginning Histotechniques | 5.0 |
ANAT 35 | Human Anatomy | 5.0 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
Total: | 13.0 |
ANAT 35 is required; ANAT 10A is not acceptable
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
HT 17 | Work Exp in Histotech | 2.0 |
Total: | 2.0 |
HT 17 1-2 units; 4 units total; offered all terms
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
HT 10 | Histology | 3.0 |
HT 14 | Advanced Histotechniques | 5.0 |
ENGL 1A | Freshman Composition | 4.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
Total: | 12.5 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
HT 17 | Work Exp in Histotech | 2.0 |
Total: | 2.0 |
HT 17 1-2 units; 4 units total; offered all terms
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
HT 16 | Histochem & Immunohistochem | 4.0 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
HT 25 | Cellular and Molecular Biology | 3.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
Total: | 13.0 |
Summer Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
A/AS BEH | AA/AS D-2 Elective Course | 3.0 |
Total: | 3.0 |
Fall Semester (Year 3)
Course Prefix | Title | Units |
---|---|---|
A/AS HUM | AA/AS GE C2 Humanities Course | 3.0 |
A/AS ARTS | AA/AS GE C1 Arts Crse | 3.0 |
SPCH 1A | Public Speaking | 4.0 |
A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 |
Total: | 13.0 |
Histologic Technician, AS S1211
Submit petition: inside.mtsac.edu, Student Tab#45
75.5
Total number of Units
Total Number of Units: 75.5