Fashion Design & Technologies, AS S1320
Program: S1320Course Prefix | Title | Units |
---|---|---|
FASH 8 | Introduction to Fashion | 3.0 |
FASH 10 | Clothing Construction I | 3.0 |
FASH 14 | Dress, Culture, and Identity | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
FASH 25 | Fashion Digital Design | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
FASH 9 | History of Fashion | 3.0 |
FASH 17 | Textiles | 3.0 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
A/AS PE | Meet AA/AS Phys Well-Being Req | 1.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
FASH 12 | Clothing Construction II | 3.0 |
FASH 21 | Patternmaking I | 3.0 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
FASH 24 | Fash Patternmaking by Computer | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
FASH 22 | Fashion Design By Draping | 2.0 |
FASH 23 | Patternmaking II | 3.0 |
AA/S HUM | Area C-2 Humanities Course | 3.0 |
AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
Total: | 14.0 |
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100. You may complete READ 90 or take the reading placement exam and earn a 65 or higher (eligibility for READ 100).
Fashion Course Offerings:
FALL, SPRING, WINTER & SUMMER
FASH 10
FASH 14
FALL & SPRING ONLY:
FASH 8
FASH 17
FASH 21
FASH 25
FASH 62
FALL ONLY:
FASH 12
FASH 59
SPRING ONLY:
FASH 22
FASH 63
FASH 57
FASH 66
WINTER ONLY:
FASH 24
SUMMER ONLY:
FASH 23
Special Note:
FASH 21-plan a minimum of 10 hours per week for homework load
FASH 22: plan a minimum of 15 hours of homework a week
FASH 25-plan a minimum of 15 hours per week for homework load