Drone Camera Operator, AS S0449
Program: S0449Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AERO 160 | Unmanned Aircraft Basics | 4.0 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
PHOT 10 | Digital & Film Photography | 3.0 |
Total: | 14.0 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
Total: | 4.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AERO 210 | Unmanned Aircraft Advance | 4.0 |
PHOT 50 | Drone Camera Operator Basic | 3.0 |
PHOT 11B | Digital Capture Workflow | 3.0 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
Total: | 13.0 |
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AA/S ARTS | Area C-1 Arts Course | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
Total: | 3.5 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
PHOT 55 | Drone Mapping | 3.0 |
PHOT 56 | Drone Inspection and Imaging | 3.0 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
Total: | 12.0 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
A/AS BEH | AA/AS D-2 Elective Course | 3.0 |
Total: | 3.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
PHOT 26 | Video for Photographers | 3.0 |
PHOT 51 | Drone Advanced Camera Operator | 3.0 |
AA/S HUM | Area C-2 Humanities Course | 3.0 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
Total: | 12.0 |
Drone Camera Operator, AS S0449
Submit petition to Admissions & Records
61.5
Total number of Units
Total Number of Units: 61.5
Program Notes
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/