Commercial Music, AS S0876
Program: S0876Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MUS 110A | Mus Fundamentals for Musicians | 4.0 |
MUSA 120 | Intro to Music Production | 3.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 170 | Piano I | 1.0 |
MUSA 100 | Fundamental of Audio Tech | 3.0 |
MUS 27 | Chamber Music | 1.0 |
MUS 29 | (or) Choral Workshop | |
MUS 30 | (or) Collegiate Chorale | |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 36 | (or) Wind Symphony | |
MUS 38 | (or) Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 180 | (or) DJ Performance | |
MUS 181 | (or) Pop/Rock Band | |
MUS 185 | (or) Advanced Commercial Mus Ensmbl | |
Total: | 12.5 |
Recommended elective: MUS 180
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
MUSA 130 | Business of Audio Production | 3.0 |
Total: | 3.5 |
MUSA 100, 120, 130, 150 are offered in Winter
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
MUS 120 | Music Theory I | 3.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 125 | Musicianship I | 1.0 |
MUS 171 | Piano II | 1.0 |
ENGL 1A | Freshman Composition | 4.0 |
MUSA 150 | Audio Recording | 3.0 |
MUS 27 | Chamber Music | 1.0 |
MUS 29 | (or) Choral Workshop | |
MUS 30 | (or) Collegiate Chorale | |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 36 | (or) Wind Symphony | |
MUS 38 | (or) Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 180 | (or) DJ Performance | |
MUS 181 | (or) Pop/Rock Band | |
MUS 185 | (or) Advanced Commercial Mus Ensmbl | |
Total: | 13.5 |
Audition for elective unit: www.mtsac.edu/music
Recommended elective: MUS 181
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
Total: | 7.0 |
MUSA 100, 120 are offered in Summer
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
MUS 160 | Individual Instruction | 0.5 |
A/AS MATH | Meet AA/AS Math Comptcy Req | 3.0 |
MUSA 160 | Live Sound Engineering | 3.0 |
MUSA 200 | Audio Production | 3.0 |
MUSA 210 | (or) Audio for Multimedia | |
MUSA 220 | (or) Sound Performance & Synthesis | |
MUS 27 | Chamber Music | 1.0 |
MUS 29 | (or) Choral Workshop | |
MUS 30 | (or) Collegiate Chorale | |
MUS 31 | (or) Concert Choir | |
MUS 33 | (or) Opera Scenes | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 36 | (or) Wind Symphony | |
MUS 38 | (or) Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 45 | (or) Chamber Singers | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 180 | (or) DJ Performance | |
MUS 181 | (or) Pop/Rock Band | |
MUS 185 | (or) Advanced Commercial Mus Ensmbl | |
Total: | 13.5 |
Recommended elective: MUS 185
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 |
A/AS SELF | AA/AS E LifelongUnderst Course | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Commercial Music AS (S0876)
MUS 102 is NOT in AA/AS GE pattern, C-1 Arts
Recommended elective: MUS 39
Submit petition: inside.mtsac.edu, Student Tab#45
Take C-1 Arts if MUS 102 was taken for major
69.5
Total number of Units
Total Number of Units: 69.5
Program Notes
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/