Cannabis Operations, AS (S0891)
Program: S0891Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AGOR 1 | Horticultural Science | 3.0 |
AGOR 2 | Plant Prop/Greenhouse Mgt | 3.0 |
AGOR 80 | Cannabis Plant and Industry | 2.0 |
ENGL 1A | Freshman Composition | 4.0 |
Total: | 12.0 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AGOR 91 | Work Exp in Horticulture | 1.0 |
A/AS BEH | AA/AS D-2 Elective Course | 3.0 |
Total: | 4.0 |
AGOR 91 students will be contacted regarding
attending mandatory orientation
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AGOR 32 | Landscaping/Nursery Managment | 3.0 |
AGOR 81 | Cannabis Cultivation | 3.0 |
AGOR 91 | Work Exp in Horticulture | 2.0 |
SPCH 1A | Public Speaking | 4.0 |
Total: | 12.0 |
AGOR 91 students will be contacted regarding
Cannabis - Level 1 Certificate, N0892
Submit petition in portal, Student Self-Svc, #45
attending mandatory orientation
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
A/AS HUM | AA/AS GE C2 Humanities Course | 3.0 |
A/AS SELF | AA/AS E LifelongUnderst Course | 3.0 |
Total: | 6.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
AGOR 24 | Integrated Pest Management | 3.0 |
AGOR 50 | Soil Science and Management | 3.0 |
AGOR 82 | Cannabis Advanced Cultivation | 3.0 |
A/AS MATH | Meet AA/AS Math Comptcy Req | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
Total: | 12.5 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
A/AS ARTS | AA/AS GE C1 Arts Crse | 3.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
AGOR 64 | Irrigation-Drip and Low Volume | 3.0 |
AGOR 83 | Cannabis Facilities & Mgmt. | 2.0 |
AGOR 90 | Work Exp Cannabis Operations | 4.0 |
A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 |
Total: | 12.0 |
AGOR 90 students will be contacted regarding
Cannabis - Level 2, Certificate T0893
Submit petition in portal, Student Self-Svc, #45
attending mandatory orientation.
64.5
Total number of Units
Total Number of Units: 64.5