Audio Media, AS S0949 (Formerly: Radio Broadcasting: Behind the Scenes, S0606)
Program: S0949Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
R-TV 01 | Intro to Electronic Media | 3.0 |
R-TV 10 | Audio Media Programming | 3.0 |
AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
R-TV 02 | On-Air Personality Development | 3.0 |
R-TV 11A | (and) Beginning Audio Production | 3.0 |
Total: | 12.5 |
R-TV 9, 10, 15 offered on rotating schedule
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
Total: | 3.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
R-TV 09 | Media Sales and Promotion | 3.0 |
R-TV 17 | Introduction to Podcasting | 3.0 |
R-TV 96A | Campus Radio Lab - Beginning | 2.0 |
ENGL 1A | Freshman Composition | 4.0 |
AA/S ARTS | Area C-1 Arts Course | 3.0 |
Total: | 15.0 |
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
Total: | 4.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
R-TV 15 | Broadcast Law & Business | 3.0 |
R-TV 32 | Social Media in Broadcasting | 3.0 |
R-TV 96B | Campus Radio Lab -Intermediate | 2.0 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
Total: | 14.0 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
AA/S HUM | Area C-2 Humanities Course | 3.0 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
R-TV 101 | Work Exp Audio Media | 1.0 |
R-TV 96C | Campus Radio Lab - Advanced | 2.0 |
AA/S ETHS | Area F Ethnic Studies | 3.0 |
R-TV 03 | Sportscasting and Reporting | 6.0 |
R-TV 05 | (or) Newswriting for Audio Media | |
R-TV 06 | (or) Broadcast Traffic Reporting | |
R-TV 11B | (or) Advanced Audio Production | |
R-TV 35 | (or) Pop Culture in the Media | |
R-TV 36 | (or) Begin Commercial Voice-Over | |
Total: | 12.0 |
Audio Media, AS S0949
Certificate: Audio Media, N0948
Submit petition: inside.mtsac.edu, student tab #45
66.5
Total number of Units
Total Number of Units: 66.5
Program Notes
Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/